Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Hop On Off | Youth Card | Wheelchair
Venice Water Bus Ferry Vaporetto - Line 4.2
Timetables Line 4.2 Water Bus Vaporetto:
Water Bus Tickets Pass
Water Bus Prices →Tours Tickets Doge's | St.Mark | Museums | Venice | Islands | Gondola | G.Canal | Taste
Murano → F.Nove
4:37→6:27 | 21:03→21:43 | 22:05→22:43 | 23:05→23:45
Murano → F.Nove → S.Marco → Giudecca → P.Roma → F.Nove → Murano
6:43→19:43
F.Nove → S.Marco → Giudecca → P.Roma → F.Nove → Murano
6:01→6:41
Murano → F.Nove → S.Marco
20:03→20:43
F.Nove → Murano
4:20→5:10
Piazzale Roma → F.Nove → Murano
5:06→6:06
The vaporetto Water Bus Line 4.2 goes around Venice clockwise, on the outer side of the city, nevertheless passing through the Cannaregio Canal, and it also goes to the Island of Murano.
However be careful: according to the time of the day, full parts of the journey are suppressed.
Murano → F.Nove
4:37→6:27 (Daily)
Murano Museo B | 04:37 | 04:57 | 05:17 | 05:27 | 05:47 | 06:07 | 06:27 |
Murano Navagero | 04:39 | 04:59 | 05:19 | 05:29 | 05:49 | 06:09 | 06:29 |
Murano Faro A1 | 04:41 | 05:01 | 05:21 | 05:31 | 05:51 | 06:11 | 06:31 |
Murano Colonna B | 04:44 | 05:04 | 05:24 | 05:34 | 05:54 | 06:14 | 06:34 |
Cimitero | 04:46 | 05:06 | 05:26 | 05:36 | 05:56 | 06:16 | 06:36 |
F.Nove D | 04:51 | 05:11 | 05:31 | 05:41 | 06:01 | 06:21 | 06:41 |
F.Nove → S.Marco → Giudecca → P.Roma → F.Nove → Murano
6:01→6:41 (Daily)
F.Nove D | 06:01 | 06:21 | 06:41 | |
Ospedale | 06:03 | 06:23 | 06:43 | |
Celestia | 06:05 | 06:25 | 06:45 | |
Bacini Arsenale Nord | 06:08 | 06:28 | 06:48 | |
S.Pietro Castello | 06:15 | 06:35 | 06:55 | |
Certosa (on request) | 06:18 | 06:38 | 06:58 | |
S.Elena B | 06:24 | 06:44 | 07:04 | |
Giardini Biennale A | 06:27 | 06:47 | 07:07 | |
Arsenale A | 06:30 | 06:50 | 07:10 | |
S.Marco Zaccaria C | 06:13 | 06:33 | 06:53 | 07:13 |
Zitelle B | 06:17 | 06:37 | 06:57 | 07:17 |
Redentore | 06:20 | 06:40 | 07:00 | 07:20 |
Giudecca Palanca B | 06:22 | 06:42 | 07:02 | 07:22 |
Sacca Fisola B | 06:26 | 06:46 | 07:06 | 07:26 |
Santa Marta | 06:30 | 06:50 | 07:10 | 07:30 |
P.Roma D | 06:36 | 06:56 | 07:16 | 07:36 |
Ferrovia D | 06:40 | 07:00 | 07:20 | 07:40 |
Guglie A | 06:45 | 07:05 | 07:25 | 07:45 |
Crea | 06:48 | 07:08 | 07:28 | 07:48 |
Sant Alvise | 06:54 | 07:14 | 07:34 | 07:54 |
Madonna Orto | 06:56 | 07:16 | 07:36 | 07:56 |
Fdte Nove B | 07:03 | 07:23 | 07:43 | 08:03 |
Cimitero S.Michele | 07:10 | 07:30 | 07:50 | 08:10 |
Murano Colonna C | 07:13 | 07:33 | 07:53 | 08:13 |
Murano Serenella | 07:17 | 07:37 | 07:57 | 08:17 |
Murano Venier | 07:20 | 07:40 | 08:00 | 08:20 |
Murano da Mula | 07:21 | 07:41 | 08:01 | 08:21 |
Murano Museo A | 07:23 | 07:43 | 08:03 | 08:23 |
Murano → F.Nove → S.Marco → Giudecca → P.Roma → F.Nove → Murano
6:43→19:43 (Daily)
The following schedules are valid for each hour (For example at Murano Museo there is a boat at 6:43, 7:03, 7:23, 7:43, etc. up to 19:43)
Murano Museo B | 3 | 23 | 43 |
Murano Navagero | 6 | 26 | 46 |
Murano Faro A1 | 9 | 29 | 49 |
Murano Colonna B | 12 | 32 | 52 |
Cimitero | 15 | 35 | 55 |
F.Nove D | 21 | 41 | 1 |
Ospedale | 23 | 43 | 3 |
Celestia | 25 | 45 | 5 |
Bacini Arsenale Nord | 28 | 48 | 8 |
S.Pietro Castello | 35 | 55 | 15 |
Certosa (on request) | 38 | 58 | 18 |
S.Elena B | 44 | 4 | 24 |
Giardini Biennale A | 47 | 7 | 27 |
Arsenale A | 50 | 10 | 30 |
S.Marco Zaccaria C | 53 | 13 | 33 |
Zitelle B | 57 | 17 | 37 |
Redentore | 0 | 20 | 40 |
Giudecca Palanca B | 2 | 22 | 42 |
Sacca Fisola B | 6 | 26 | 46 |
Santa Marta | 10 | 30 | 50 |
P.Roma D | 16 | 36 | 56 |
Ferrovia D | 20 | 40 | 0 |
Guglie A | 25 | 45 | 5 |
Crea | 28 | 48 | 8 |
Sant Alvise | 34 | 54 | 14 |
Madonna Orto | 36 | 56 | 16 |
Fdte Nove B | 43 | 3 | 23 |
Cimitero S.Michele | 50 | 10 | 30 |
Murano Colonna C | 53 | 13 | 33 |
Murano Serenella | 57 | 17 | 37 |
Murano Venier | 0 | 20 | 40 |
Murano da Mula | 1 | 21 | 41 |
Murano Museo A | 3 | 23 | 43 |
Murano → F.Nove → S.Marco
20:03→20:43 (Daily)
Murano Museo B | 20:03 | 20:23 | 20:43 |
Murano Navagero | 20:06 | 20:26 | 20:46 |
Murano Faro A1 | 20:09 | 20:29 | 20:49 |
Murano Colonna B | 20:12 | 20:32 | 20:52 |
Cimitero | 20:15 | 20:35 | 20:55 |
F.Nove D | 20:21 | 20:41 | 21:01 |
Ospedale | 20:23 | 20:43 | |
Celestia | 20:25 | 20:45 | |
Bacini Arsenale Nord | 20:28 | 20:48 | |
S.Pietro Castello | 20:35 | 20:55 | |
Certosa (on request) | 20:38 | 20:58 | |
S.Elena B | 20:44 | 21:04 | |
Giardini Biennale A | 20:47 | 21:07 | |
Arsenale A | 20:50 | 21:10 | |
S.Marco Zaccaria C | 20:53 | 21:13 |
Murano → F.Nove
21:03→21:43 (Daily)
Murano Museo B | 21:03 | 21:23 | 21:43 |
Murano Navagero | 21:06 | 21:26 | 21:46 |
Murano Faro A1 | 21:09 | 21:29 | 21:49 |
Murano Colonna B | 21:12 | 21:32 | 21:52 |
Cimitero | 21:15 | 21:35 | 21:55 |
F.Nove D | 21:21 | 21:41 | 22:01 |
Murano → F.Nove
22:05→22:45 (Daily)
Murano Venier | 22:05 | 22:25 | 22:45 |
Murano Da Mula | 22:06 | 22:26 | 22:46 |
Murano Museo B | 22:07 | 22:27 | 22:47 |
Murano Navagero | 22:09 | 22:29 | 22:49 |
Murano Faro A1 | 22:11 | 22:31 | 22:51 |
Murano Colonna B | 22:14 | 22:34 | 22:54 |
Cimitero | 22:18 | 22:38 | 22:58 |
F.Nove D | 22:23 | 22:43 | 23:03 |
Murano → F.Nove
23:05→23:45 (Daily)
Murano Venier | 23:05 | 23:25 | 23:45 |
Murano Da Mula | 23:06 | 23:26 | 23:46 |
Murano Museo B | 23:07 | 23:27 | 23:47 |
Murano Navagero | 23:09 | 23:29 | 23:49 |
Murano Faro A1 | 23:11 | 23:31 | 23:51 |
Murano Colonna B | 23:14 | 23:34 | 23:54 |
Cimitero | 23:18 | 23:38 | 23:58 |
F.Nove D | 23:23 | 23:43 | 00:03 |
Fondamente Nove → Murano
4:20→5:10 (Daily)
Fdte Nove B | 4:20 | 4:40 | 5:00 | 5:10 |
S. Michele (Cimitero) | 4:26 | 4:46 | 5:06 | 5:16 |
Murano Colonna C | 4:29 | 4:49 | 5:09 | 5:19 |
Murano Serenella | 4:33 | 4:53 | 5:13 | 5:23 |
Murano Venier | 4:35 | 4:55 | 5:15 | 5:25 |
Murano Da Mula | 4:36 | 4:56 | 5:16 | 5:26 |
Murano Museo A | 4:37 | 4:57 | 5:17 | 5:27 |
P. Roma → Guglie → F. Nove → Murano
5:06→6:06 (Daily)
P.Roma D | 5:06 | 5:26 | 5:46 | 6:06 | ||
Ferrovia D | 5:10 | 5:30 | 5:50 | 6:10 | ||
Guglie A | 5:15 | 5:35 | 5:55 | 6:15 | ||
Crea | 5:18 | 5:38 | 5:58 | 6:18 | ||
Sant'Alvise | 5:24 | 5:44 | 6:04 | 6:24 | ||
Madonna Orto | 5:26 | 5:46 | 6:06 | 6:26 | ||
Fdte Nove B | 5:30 | 5:50 | 6:10 | 6:30 | 6:23 | 6:43 |
S. Michele (Cimitero) | 5:36 | 5:56 | 6:30 | 6:50 | ||
Murano Colonna C | 5:39 | 5:59 | 6:33 | 6:53 | ||
Murano Serenella | 5:43 | 6:03 | 6:37 | 6:57 | ||
Murano Venier | 5:45 | 6:05 | 6:25 | 6:40 | 7:00 | |
Murano Da Mula | 5:46 | 6:06 | 6:26 | 6:41 | 7:01 | |
Murano Museo A | 5:47 | 6:07 | 6:27 | 6:43 | 7:03 |
Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Hop On Off | Youth Card | Wheelchair
Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Back to Top of Page