Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Alilaguna Airport Map | Tickets
Venice Water Bus - Alilaguna Arancio
The Alilaguna Arancio (orange) Line goes from Venice Marco Polo Airport to San Marco (according to the time of the day), via the Cannaregio Canal, then the Grand Canal of Venice.Timetables and Stations Alilaguna Arancio Water Bus
Attention: ACTV tickets are not valid on this line. Specific tickets have to be purchased to travel with Alilaguna.
Alilaguna Tickets Prices
Alilaguna Ticket Price →Tours Tickets Doge's | St.Mark | Museums | Venice | Islands | Gondola | G.Canal | Taste
Airport → Venice
8:35→10:35 | 11:05→12:35 | 13:05→15:05 | 15:35→17:35 | 18:05→20:05 | 20:35→23:05
Venice → Airport
6:15→8:15 | 8:45→10:45 | 11:15→12:35 | 13:45→15:15 | 15:45→17:15 | 17:45→19:15
How to find the Alilaguna Boats at Venice Airport
Airport → Venice
8:35→10:35 (Daily)
Airport | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 |
Madonna Orto | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 |
Guglie | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 |
San Stae | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 |
Rialto | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 |
Sant'Angelo | 09:36 | 10:06 | 10:36 | 11 :06 | 11:36 |
Ca' Rezzonico | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 |
S.M. del Giglio | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 |
Airport → Venice
11:05→12:35 (Daily)
Airport | 11 :05 | 11:35 | 12:05 | 12:35 |
Madonna Orto | 11 :35 | 12:05 | 12:35 | 13:05 |
Guglie | 11 :47 | 12:17 | 12:47 | 13:17 |
San Stae | 11 :56 | 12:26 | 12:56 | 13:26 |
Rialto | 12:02 | 12:32 | 13:02 | 13:32 |
Sant'Angelo | 12:06 | 12:36 | 13:06 | 13:36 |
Ca' Rezzonico | 12:12 | 12:42 | 13:12 | 13:42 |
S.M. del Giglio | 12:18 | 12:48 | 13:18 | 13:48 |
Airport → Venice
13:05→15:05 (Daily)
Airport | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 |
Madonna Orto | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 |
Guglie | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 |
San Stae | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 |
Rialto | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 |
Sant'Angelo | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 |
Ca' Rezzonico | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 |
S.M. del Giglio | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 |
Airport → Venice
15:35→17:35 (Daily)
Airport | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 |
Madonna Orto | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
Guglie | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
San Stae | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 |
Rialto | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 |
Sant'Angelo | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 |
Ca' Rezzonico | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 |
S.M. del Giglio | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 |
Airport → Venice
18:05→20:05 (Daily)
Airport | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 |
Madonna Orto | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 |
Guglie | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 |
San Stae | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 |
Rialto | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 |
Sant'Angelo | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 |
Ca' Rezzonico | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 |
S.M. del Giglio | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 |
Airport → Venice
20:35→23:05 (Daily)
Airport | 20:35 | 21:05 | 22:05 | 22:35 | 23:05 |
F.te Nove A | 21:05 | 21 :35 | 22:35 | 23:05 | 23:35 |
Madonna Orto | 21:12 | 21 :42 | 22:42 | 23:12 | 23:42 |
Guglie | 21:24 | 21 :54 | 22:54 | 23:24 | 23:54 |
San Stae | 21:33 | 22:03 | 23:03 | 23:33 | 00:03 |
Rialto | 21:39 | 22:09 | 23:09 | 23:39 | 00:09 |
Sant'Angelo | 21:43 | 22:13 | 23:13 | 23:43 | 00:13 |
Ca' Rezzonico | 21:49 | 22:19 | 23:19 | 23:49 | 00:19 |
S.M. del Giglio | 21:55 | 22:25 | 23:25 | 23:55 | 00:25 |
Venice → Airport
6:15→8:15 (Daily)
S.M. del Giglio | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 |
Ca' Rezzonico | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 |
Sant'Angelo | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 |
Rialto | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 |
San Stae | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 |
Guglie | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 |
Madonna Orto | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 |
Airport | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 |
Venice → Airport
8:45→10:45 (Daily)
S.M. del Giglio | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 |
Ca' Rezzonico | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 |
Sant'Angelo | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 |
Rialto | 09:01 | 09:31 | 10:01 | 10:31 | 11 :01 |
San Stae | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 |
Guglie | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 |
Madonna Orto | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 |
Airport | 09:56 | 10:26 | 10:56 | 11 :26 | 11:56 |
Venice → Airport
11:15→13:15 (Daily)
S.M. del Giglio | 11 :15 | 11:45 | 12:15 | 12:45 | 13:15 |
Ca' Rezzonico | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 |
Sant'Angelo | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 |
Rialto | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 |
San Stae | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 |
Guglie | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 |
Madonna Orto | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 |
Airport | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 |
Venice → Airport
13:45→15:15 (Daily)
S.M. del Giglio | 13:45 | 14:15 | 14:45 | 15:15 |
Ca' Rezzonico | 13:51 | 14:21 | 14:51 | 15:21 |
Sant'Angelo | 13:57 | 14:27 | 14:57 | 15:27 |
Rialto | 14:01 | 14:31 | 15:01 | 15:31 |
San Stae | 14:07 | 14:37 | 15:07 | 15:37 |
Guglie | 14:14 | 14:44 | 15:14 | 15:44 |
Madonna Orto | 14:26 | 14:56 | 15:26 | 15:56 |
Airport | 14:56 | 15:26 | 15:56 | 16:26 |
Venice → Airport
15:45→17:15 (Daily)
S.M. del Giglio | 15:45 | 16:15 | 16:45 | 17:15 |
Ca' Rezzonico | 15:51 | 16:21 | 16:51 | 17:21 |
Sant'Angelo | 15:57 | 16:27 | 16:57 | 17:27 |
Rialto | 16:01 | 16:31 | 17:01 | 17:31 |
San Stae | 16:07 | 16:37 | 17:07 | 17:37 |
Guglie | 16:14 | 16:44 | 17:14 | 17:44 |
Madonna Orto | 16:26 | 16:56 | 17:26 | 17:56 |
Airport | 16:56 | 17:26 | 17:56 | 18:26 |
Venice → Airport
17:45→19:15 (Daily)
S.M. del Giglio | 17:45 | 18:15 | 18:45 | 19:15 |
Ca' Rezzonico | 17:51 | 18:21 | 18:51 | 19:21 |
Sant'Angelo | 17:57 | 18:27 | 18:57 | 19:27 |
Rialto | 18:01 | 18:31 | 19:01 | 19:31 |
San Stae | 18:07 | 18:37 | 19:07 | 19:37 |
Guglie | 18:14 | 18:44 | 19:14 | 19:44 |
Madonna Orto | 18:26 | 18:56 | 19:26 | 19:56 |
Airport | 18:56 | 19:26 | 19:56 | 20:26 |
Alilaguna Airport Map | Tickets
Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Back to Top of Page