Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Alilaguna Airport Map | Tickets
Venice Water Bus Alilaguna Airport Boats “Blu” Line

Water Bus Alilaguna Blu Map The Alilaguna Blu (blue) Line goes from Venice Marco Polo airport to the Venice maritime station (Cruise Terminal), via the island of Murano first, then the North of Venice (Fondamente Nove), and then the South (Lido, Arsenal, San Marco, Zattere and Molino Stucky (Hilton Hotel) on the Giudecca Island.
Timetables and Stations Alilaguna Blu Water Bus
Attention: Venice Water bus tickets are not valid on this line. Specific tickets have to be purchased to travel with Alilaguna, See Below
Alilaguna Tickets Prices
Alilaguna Ticket Price infoTours Tickets Doge's | St.Mark | Museums | Venice | Islands | Gondola | G.Canal | Taste
Airport → Murano → Venice → Lido → Venice
5:20→9:20 | 9:50→11:50 | 12:20→14:20 | 14:50→16:20 | 16:50→18:20 | 18:50→20:20 | 20:50→0:20
Venice → Lido → Venice → Murano → Airport
3:38→7:38 | 8:08→9:50 | 10:20→12:20 | 12:50→14:50 | 15:20→17:20 | 17:50→21:20
The Alilaguna Boats at Venice Airport - Prices and details
How to find the Alilaguna Boats at Venice Airport
Aitport → Murano → Venice → Lido → Venice
5:20→9:20 (Daily)
Airport | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 |
Murano Colonna | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 |
F.te Nove A | 05:57 | 06:57 | 07:57 | 08:57 | 09:57 |
Ospedale | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 |
Bacini | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 |
Certosa | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 |
Lido S.M.E. C | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 |
Arsenale | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 |
San Zaccria B | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 |
San Marco Giardinetti | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 |
Zattere | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 |
Giudecca Stucky | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 |
Tronchetto | 07:59 | 08:59 | 09:59 | 10:59 | |
Ferrovia | 08:08 | 09:08 | 10:08 | 11:08 |
Aitport → Murano → Venice → Lido → Venice
9:50→11:50 (Daily)
Airport | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 |
Murano Colonna | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 |
F.te Nove A | 10:31 | 10:57 | 11:31 | 11:57 | 12:31 |
Ospedale | 10:36 | 11:02 | 11:36 | 12:02 | 12:36 |
Bacini | 10:39 | 11:05 | 11:39 | 12:05 | 12:39 |
Certosa | 10:45 | 11:11 | 11:45 | 12:11 | 12:45 |
Lido S.M.E. C | 10:53 | 11:19 | 11:53 | 12:19 | 12:53 |
Arsenale | 11:04 | 11:30 | 12:04 | 12:30 | 13:04 |
San Zaccria B | 11:09 | 11:35 | 12:09 | 12:35 | 13:09 |
San Marco Giardinetti | 11:13 | 11:39 | 12:13 | 12:39 | 13:13 |
Zattere | 11:19 | 11:45 | 12:19 | 12:45 | 13:19 |
Giudecca Stucky | 11:24 | 11:50 | 12:24 | 12:50 | 13:24 |
Tronchetto | 11:33 | 11:59 | 12:33 | 12:59 | 13:33 |
Ferrovia | 11:42 | 12:08 | 12:42 | 13:08 | 13:42 |
Aitport → Murano → Venice → Lido → Venice
12:20→14:20 (Daily)
Airport | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 |
Murano Colonna | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 |
F.te Nove A | 12:57 | 13:31 | 13:57 | 14:31 | 14:57 |
Ospedale | 13:02 | 13:36 | 14:02 | 14:36 | 15:02 |
Bacini | 13:05 | 13:39 | 14:05 | 14:39 | 15:05 |
Certosa | 13:11 | 13:45 | 14:11 | 14:45 | 15:11 |
Lido S.M.E. C | 13:19 | 13:53 | 14:19 | 14:53 | 15:19 |
Arsenale | 13:30 | 14:04 | 14:30 | 15:04 | 15:30 |
San Zaccria B | 13:35 | 14:09 | 14:35 | 15:09 | 15:35 |
San Marco Giardinetti | 13:39 | 14:13 | 14:39 | 15:13 | 15:39 |
Zattere | 13:45 | 14:19 | 14:45 | 15:19 | 15:45 |
Giudecca Stucky | 13:50 | 14:24 | 14:50 | 15:24 | 15:50 |
Tronchetto | 13:59 | 14:33 | 14:59 | 15:33 | 15:59 |
Ferrovia | 14:08 | 14:42 | 15:08 | 15:42 | 16:08 |
Aitport → Murano → Venice → Lido → Venice
14:50→16:20 (Daily)
Airport | 14:50 | 15:20 | 15:50 | 16:20 |
Murano Colonna | 15:20 | 15:50 | 16:20 | 16:50 |
F.te Nove A | 15:31 | 15:57 | 16:31 | 16:57 |
Ospedale | 15:36 | 16:02 | 16:36 | 17:02 |
Bacini | 15:39 | 16:05 | 16:39 | 17:05 |
Certosa | 15:45 | 16:11 | 16:45 | 17:11 |
Lido S.M.E. C | 15:53 | 16:19 | 16:53 | 17:19 |
Arsenale | 16:04 | 16:30 | 17:04 | 17:30 |
San Zaccria B | 16:09 | 16:35 | 17:09 | 17:35 |
San Marco Giardinetti | 16:13 | 16:39 | 17:13 | 17:39 |
Zattere | 16:19 | 16:45 | 17:19 | 17:45 |
Giudecca Stucky | 16:24 | 16:50 | 17:24 | 17:50 |
Tronchetto | 16:33 | 16:59 | 17:33 | 17:59 |
Ferrovia | 16:42 | 17:08 | 17:42 | 18:08 |
Aitport → Murano → Venice → Lido → Venice
16:50→18:20 (Daily)
Airport | 16:50 | 17:20 | 17:50 | 18:20 |
Murano Colonna | 17:20 | 17:50 | 18:20 | 18:50 |
F.te Nove A | 17:31 | 17:57 | 18:31 | 18:57 |
Ospedale | 17:36 | 18:02 | 18:36 | 19:02 |
Bacini | 17:39 | 18:05 | 18:39 | 19:05 |
Certosa | 17:45 | 18:11 | 18:45 | 19:11 |
Lido S.M.E. C | 17:53 | 18:19 | 18:53 | 19:19 |
Arsenale | 18:04 | 18:30 | 19:04 | 19:30 |
San Zaccria B | 18:09 | 18:35 | 19:09 | 19:35 |
San Marco Giardinetti | 18:13 | 18:39 | 19:13 | 19:39 |
Zattere | 18:19 | 18:45 | 19:19 | 19:45 |
Giudecca Stucky | 18:24 | 18:50 | 19:24 | 19:50 |
Tronchetto | 18:33 | 18:59 | 19:33 | 19:59 |
Ferrovia | 18:42 | 19:08 | 19:42 | 20:08 |
Aitport → Murano → Venice → Lido → Venice
18:50→20:20 (Daily)
Airport | 18:50 | 19:20 | 19:50 | 20:20 |
Murano Colonna | 19:20 | 19:50 | 20:20 | 20:50 |
F.te Nove A | 19:31 | 19:57 | 20:31 | 20:57 |
Ospedale | 19:36 | 20:02 | 20:36 | 21:02 |
Bacini | 19:39 | 20:05 | 20:39 | 21:05 |
Certosa | 19:45 | 20:11 | 20:45 | 21:11 |
Lido S.M.E. C | 19:53 | 20:19 | 20:53 | 21:17 |
Arsenale | 20:04 | 20:30 | 21:00 | 21:25 |
San Zaccria B | 20:09 | 20:35 | 21:05 | 21:28 |
San Marco Giardinetti | 20:13 | 20:39 | 21:09 | 21:31 |
Zattere | 20:19 | 20:45 | 21:15 | 21:36 |
Giudecca Stucky | 20:24 | 20:50 | 21:20 | 21:39 |
Tronchetto | 20:33 | 20:59 | 21:29 | |
Ferrovia | 20:42 | 21:08 | 21:38 |
Aitport → Murano → Venice → Lido → Venice
20:50→0:20 (Daily)
Airport | 20:50 | 21:20 | 22:20 | 23:20 | 00:20 |
Murano Colonna | 21:20 | 21:50 | 22:50 | 23:50 | 00:50 |
F.te Nove A | 21:31 | 21:57 | 22:57 | 23:57 | 00:57 |
Ospedale | 21:36 | 22:02 | 23:02 | 00:02 | 01:02 |
Bacini | 21:39 | 22:05 | 23:05 | 00:05 | 01:05 |
Certosa | 21:45 | 22:11 | 23:11 | 00:11 | 01:11 |
Lido S.M.E. C | 21:51 | 22:17 | 23:17 | 00:17 | 01:17 |
Arsenale | 21:59 | 22:25 | 23:25 | 00:25 | 01:25 |
San Zaccria B | 22:02 | 22:28 | 23:28 | 00:28 | 01:28 |
San Marco Giardinetti | 22:05 | 22:31 | 23:31 | 00:31 | 01:31 |
Zattere | 22:36 | 23:36 | 00:36 | 01:36 | |
Giudecca Stucky | 22:39 | 23:39 | 00:39 | 01:39 |
Venice → Lido → Venice → Murano → Airport
3:38→7:38 (Daily)
Giudecca Stucky | 03:38 | 04:38 | 05:38 | 06:38 | 07:38 |
Zattere | 03:43 | 04:43 | 05:43 | 06:43 | 07:43 |
San Marco Giardinetti | 03:51 | 04:51 | 05:51 | 06:51 | 07:51 |
San Zaccria B | 03:56 | 04:56 | 05:56 | 06:56 | 07:56 |
Arsenale | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 |
Lido S.M.E. C | 04:11 | 05:11 | 06:11 | 07:11 | 08:11 |
Certosa | 04:19 | 05:19 | 06:19 | 07:19 | 08:19 |
Bacini | 04:25 | 05:25 | 06:25 | 07:25 | 08:25 |
Ospedale | 04:28 | 05:28 | 06:28 | 07:28 | 08:28 |
F.te Nove A | 04:33 | 05:33 | 06:33 | 07:33 | 08:33 |
Murano Colonna | 04:41 | 05:41 | 06:41 | 07:41 | 08:41 |
Airport | 05:11 | 06:11 | 07:11 | 08:11 | 09:11 |
Venice → Lido → Venice → Murano → Airport
8:08→9:50 (Daily)
Ferrovia | 08:20 | 08:50 | 09:20 | 09:50 | |
Tronchetto | 08:29 | 08:59 | 09:29 | 09:59 | |
Giudecca Stucky | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 |
Zattere | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 |
San Marco Giardinetti | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 |
San Zaccria B | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 |
Arsenale | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 |
Lido S.M.E. C | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 |
Certosa | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 |
Bacini | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 |
Ospedale | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 |
F.te Nove A | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 |
Murano Colonna | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 |
Airport | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 |
Venice → Lido → Venice → Murano → Airport
10:20→12:20 (Daily)
Ferrovia | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 |
Tronchetto | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 |
Giudecca Stucky | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 |
Zattere | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 |
San Marco Giardinetti | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 |
San Zaccria B | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 |
Arsenale | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 |
Lido S.M.E. C | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 |
Certosa | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 |
Bacini | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 |
Ospedale | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 |
F.te Nove A | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 |
Murano Colonna | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 |
Airport | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 |
Venice → Lido → Venice → Murano → Airport
12:50→14:50 (Daily)
Ferrovia | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 |
Tronchetto | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 |
Giudecca Stucky | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 |
Zattere | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 |
San Marco Giardinetti | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 |
San Zaccria B | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 |
Arsenale | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 |
Lido S.M.E. C | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 |
Certosa | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 |
Bacini | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 |
Ospedale | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 |
F.te Nove A | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 |
Murano Colonna | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 |
Airport | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 |
Venice → Lido → Venice → Murano → Airport
15:20→17:20 (Daily)
Ferrovia | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 |
Tronchetto | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 |
Giudecca Stucky | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 |
Zattere | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 |
San Marco Giardinetti | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 |
San Zaccria B | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 |
Arsenale | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
Lido S.M.E. C | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 |
Certosa | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 |
Bacini | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
Ospedale | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 |
F.te Nove A | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 |
Murano Colonna | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 |
Airport | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 |
Venice → Lido → Venice → Murano → Airport
17:50→21:20 (Daily)
Ferrovia | 17:50 | 18:20 | 19:20 | 20:20 | 21:20 |
Tronchetto | 17:59 | 18:29 | 19:29 | 20:29 | 21:29 |
Giudecca Stucky | 18:08 | 18:38 | 19:38 | 20:38 | 21:38 |
Zattere | 18:13 | 18:43 | 19:43 | 20:43 | 21:43 |
San Marco Giardinetti | 18:21 | 18:51 | 19:51 | 20:51 | 21:51 |
San Zaccria B | 18:26 | 18:56 | 19:56 | 20:56 | 21:56 |
Arsenale | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 |
Lido S.M.E. C | 18:41 | 19:11 | 20:11 | 21:11 | 22:11 |
Certosa | 18:49 | 19:19 | 20:19 | 21:19 | 22:19 |
Bacini | 18:55 | 19:25 | 20:25 | 21:25 | 22:25 |
Ospedale | 18:58 | 19:28 | 20:28 | 21:28 | 22:28 |
F.te Nove A | 19:03 | 19:33 | 20:33 | 21:33 | 22:33 |
Murano Colonna | 19:11 | 19:41 | 20:41 | 21:41 | 22:41 |
Airport | 19:41 | 20:11 | 21:11 | 22:11 | 23:11 |
Alilaguna Airport Map | Tickets
Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Back to Top of Page