Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Alilaguna Airport Map | Tickets
Venice Water Bus Alilaguna Airport Boats “Blu” Line

Water Bus Alilaguna Blu Map The Alilaguna Blu (blue) Line goes from Venice Marco Polo airport to the Venice maritime station (Cruise Terminal), via the island of Murano first, then the North of Venice (Fondamente Nove), and then the South (Lido, Arsenal, San Marco, Zattere and Molino Stucky (Hilton Hotel) on the Giudecca Island.
Timetables and Stations Alilaguna Blu Water Bus
Timetables from 27 April 2022Attention: Venice Water bus tickets are not valid on this line. Specific tickets have to be purchased to travel with Alilaguna, See Below
Alilaguna Tickets online
Alilaguna Single €15 (€27 Return) infosTours Tickets Doge's | St.Mark | Museums | Venice | Islands | Gondola | G.Canal | Taste
Airport → Murano → Venice → Lido → Venice
5:20→9:20 | 9:50→11:50 | 12:20→14:20 | 14:50→16:20 | 16:50→18:20 | 18:50→20:20 | 21:20→0:20
Venice → Lido → Venice → Murano → Airport
3:38→7:38 | 8:12→9:50 | 10:20→12:20 | 12:50→14:50 | 15:20→17:20 | 17:50→21:20
The Alilaguna Boats at Venice Airport - Prices and details
How to find the Alilaguna Boats at Venice Airport
Airport → Murano → Venice → Lido → Venice
5:20→9:20 (Daily)
Airport | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 |
Murano Museo | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 |
Murano Colonna | 05:57 | 06:57 | 07:57 | 08:57 | 09:57 |
Fdte Nove A | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 |
Ospedale | 06:09 | 07:09 | 08:09 | 09:09 | 10:09 |
Bacini | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 |
Certosa | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 |
Lido S.M.E. C | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 |
Arsenale | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 |
San Zaccaria B | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 |
San Marco Giardinetti | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 |
Zattere | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 |
Giudecca Stucky | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 |
Tronchetto | 08:10 | 09:10 | 10:10 | 11:10 | |
Ferrovia Station | 08:19 | 09:19 | 10:19 | 11:19 |
Airport → Murano → Venice → Lido → Venice
9:50→11:50 (Daily)
Airport | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 |
Murano Museo | 10:50 | 11:50 | |||
Murano Colonna | 10:20 | 10:57 | 11:20 | 11:57 | 12:20 |
Fdte Nove A | 10:27 | 11:04 | 11:27 | 12:04 | 12:27 |
Ospedale | 10:32 | 11:09 | 11:32 | 12:09 | 12:32 |
Bacini | 10:35 | 11:12 | 11:35 | 12:12 | 12:35 |
Certosa | 10:41 | 11:18 | 11:41 | 12:18 | 12:41 |
Lido S.M.E. C | 10:53 | 11:30 | 11:53 | 12:30 | 12:53 |
Arsenale | 11:04 | 11:41 | 12:04 | 12:41 | 13:04 |
San Zaccaria B | 11:09 | 11:46 | 12:09 | 12:46 | 13:09 |
San Marco Giardinetti | 11:13 | 11:50 | 12:13 | 12:50 | 13:13 |
Zattere | 11:19 | 11:56 | 12:19 | 12:56 | 13:19 |
Giudecca Stucky | 11:24 | 12:01 | 12:24 | 13:01 | 13:24 |
Tronchetto | 11:33 | 12:10 | 12:33 | 13:10 | 13:33 |
Ferrovia Station | 11:42 | 12:19 | 12:42 | 13:19 | 13:42 |
Airport → Murano → Venice → Lido → Venice
12:20→14:20 (Daily)
Airport | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 |
Murano Museo | 12:50 | 13:50 | 14:50 | ||
Murano Colonna | 12:57 | 13:20 | 13:57 | 14:20 | 14:57 |
Fdte Nove A | 13:04 | 13:27 | 14:04 | 14:27 | 15:04 |
Ospedale | 13:09 | 13:32 | 14:09 | 14:32 | 15:09 |
Bacini | 13:12 | 13:35 | 14:12 | 14:35 | 15:12 |
Certosa | 13:18 | 13:41 | 14:18 | 14:41 | 15:18 |
Lido S.M.E. C | 13:30 | 13:53 | 14:30 | 14:53 | 15:30 |
Arsenale | 13:41 | 14:04 | 14:41 | 15:04 | 15:41 |
San Zaccaria B | 13:46 | 14:09 | 14:46 | 15:09 | 15:46 |
San Marco Giardinetti | 13:50 | 14:13 | 14:50 | 15:13 | 15:50 |
Zattere | 13:56 | 14:19 | 14:56 | 15:19 | 15:56 |
Giudecca Stucky | 14:01 | 14:24 | 15:01 | 15:24 | 16:01 |
Tronchetto | 14:10 | 14:33 | 15:10 | 15:33 | 16:10 |
Ferrovia Station | 14:19 | 14:42 | 15:19 | 15:42 | 16:19 |
Airport → Murano → Venice → Lido → Venice
14:50→16:20 (Daily)
Airport | 14:50 | 15:20 | 15:50 | 16:20 |
Murano Museo | 15:50 | 16:50 | ||
Murano Colonna | 15:20 | 15:57 | 16:20 | 16:57 |
Fdte Nove A | 15:27 | 16:04 | 16:27 | 17:04 |
Ospedale | 15:32 | 16:09 | 16:32 | 17:09 |
Bacini | 15:35 | 16:12 | 16:35 | 17:12 |
Certosa | 15:41 | 16:18 | 16:41 | 17:18 |
Lido S.M.E. C | 15:53 | 16:30 | 16:53 | 17:30 |
Arsenale | 16:04 | 16:41 | 17:04 | 17:41 |
San Zaccaria B | 16:09 | 16:46 | 17:09 | 17:46 |
San Marco Giardinetti | 16:13 | 16:50 | 17:13 | 17:50 |
Zattere | 16:19 | 16:56 | 17:19 | 17:56 |
Giudecca Stucky | 16:24 | 17:01 | 17:24 | 18:01 |
Tronchetto | 16:33 | 17:10 | 17:33 | 18:10 |
Ferrovia Station | 16:42 | 17:19 | 17:42 | 18:19 |
Airport → Murano → Venice → Lido → Venice
16:50→18:20 (Daily)
Airport | 16:50 | 17:20 | 17:50 | 18:20 |
Murano Museo | 17:50 | 18:50 | ||
Murano Colonna | 17:20 | 17:57 | 18:20 | 18:57 |
Fdte Nove A | 17:27 | 18:04 | 18:27 | 19:04 |
Ospedale | 17:32 | 18:09 | 18:32 | 19:09 |
Bacini | 17:35 | 18:12 | 18:35 | 19:12 |
Certosa | 17:41 | 18:18 | 18:41 | 19:18 |
Lido S.M.E. C | 17:53 | 18:30 | 18:53 | 19:30 |
Arsenale | 18:04 | 18:41 | 19:04 | 19:41 |
San Zaccaria B | 18:09 | 18:46 | 19:09 | 19:46 |
San Marco Giardinetti | 18:13 | 18:50 | 19:13 | 19:50 |
Zattere | 18:19 | 18:56 | 19:19 | 19:56 |
Giudecca Stucky | 18:24 | 19:01 | 19:24 | 20:01 |
Tronchetto | 18:33 | 19:10 | 19:33 | 20:10 |
Ferrovia Station | 18:42 | 19:19 | 19:42 | 20:19 |
Airport → Murano → Venice → Lido → Venice
18:50→20:20 (Daily)
Airport | 18:50 | 19:20 | 19:50 | 20:20 |
Murano Museo | 19:50 | 20:50 | ||
Murano Colonna | 19:20 | 19:57 | 20:20 | 20:57 |
Fdte Nove A | 19:27 | 20:04 | 20:27 | 21:04 |
Ospedale | 19:32 | 20:09 | 20:32 | 21:09 |
Bacini | 19:35 | 20:12 | 20:35 | 21:12 |
Certosa | 19:41 | 20:18 | 20:41 | 21:18 |
Lido S.M.E. C | 19:53 | 20:30 | 20:53 | 21:30 |
Arsenale | 20:04 | 20:41 | 21:04 | 21:41 |
San Zaccaria B | 20:09 | 20:46 | 21:09 | 21:46 |
San Marco Giardinetti | 20:13 | 20:50 | 21:13 | 21:50 |
Zattere | 20:19 | 20:56 | 21:19 | 21:56 |
Giudecca Stucky | 20:24 | 21:01 | 21:24 | 22:01 |
Tronchetto | 20:33 | 21:10 | 21:33 | 22:10 |
Ferrovia Station | 20:42 | 21:19 | 21:42 | 22:19 |
Airport → Murano → Venice → Lido → Venice
21:20→0:20 (Daily)
Airport | 21:20 | 22:20 | 23:20 | 00:20 |
Murano Museo | 21:50 | 22:50 | 23:50 | 00:50 |
Murano Colonna | 21:57 | 22:57 | 23:57 | 00:57 |
Fdte Nove A | 22:04 | 23:04 | 00:04 | 01:04 |
Ospedale | 22:09 | 23:09 | 00:09 | 01:09 |
Bacini | 22:12 | 23:12 | 00:12 | 01:12 |
Certosa | 22:18 | 23:18 | 00:18 | 01:18 |
Lido S.M.E. C | 22:30 | 23:30 | 00:30 | 01:30 |
Arsenale | 22:41 | 23:41 | 00:41 | 01:41 |
San Zaccaria B | 22:46 | 23:46 | 00:46 | 01:46 |
San Marco Giardinetti | 22:50 | 23:50 | 00:50 | 01:50 |
Zattere | 22:56 | 23:56 | 00:56 | 01:56 |
Giudecca Stucky | 23:01 | 00:01 | 01:01 | 02:01 |
Tronchetto | 23:10 | 00:10 | 01:10 | 02:10 |
Ferrovia Station | 23:19 | 00:19 | 01:19 | 02:19 |
Venice → Lido → Venice → Murano → Airport
3:38→7:38 (Daily)
Giudecca Stucky | 03:38 | 04:38 | 05:38 | 06:38 | 07:38 |
Zattere | 03:43 | 04:43 | 05:43 | 06:43 | 07:43 |
San Marco Giardinetti | 03:51 | 04:51 | 05:51 | 06:51 | 07:51 |
San Zaccaria B | 03:56 | 04:56 | 05:56 | 06:56 | 07:56 |
Arsenale | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 |
Lido S.M.E. C | 04:11 | 05:11 | 06:11 | 07:11 | 08:11 |
Certosa | 04:19 | 05:19 | 06:19 | 07:19 | 08:19 |
Bacini | 04:25 | 05:25 | 06:25 | 07:25 | 08:25 |
Ospedale | 04:28 | 05:28 | 06:28 | 07:28 | 08:28 |
Fdte Nove A | 04:33 | 05:33 | 06:33 | 07:33 | 08:33 |
Murano Colonna | 04:41 | 05:41 | 06:41 | 07:41 | 08:41 |
Murano Museo | 04:50 | 05:50 | 06:50 | 07:50 | 08:50 |
Airport | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 |
Venice → Lido → Venice → Murano → Airport
8:12→9:50 (Daily)
Ferrovia Station | 08:20 | 08:50 | 09:20 | 09:50 | |
Tronchetto | 08:29 | 08:59 | 09:29 | 09:59 | |
Giudecca Stucky | 08:12 | 08:38 | 09:08 | 09:38 | 10:08 |
Zattere | 08:17 | 08:43 | 09:13 | 09:43 | 10:13 |
San Marco Giardinetti | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 |
San Zaccaria B | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 |
Arsenale | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 |
Lido S.M.E. C | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 |
Certosa | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 |
Bacini | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 |
Ospedale | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 |
Fdte Nove A | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 |
Murano Colonna | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 |
Murano Museo | 09:50 | 10:50 | |||
Airport | 09:40 | 10:20 | 10:40 | 11:20 | 11:40 |
Venice → Lido → Venice → Murano → Airport
10:20→12:20 (Daily)
Ferrovia Station | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 |
Tronchetto | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 |
Giudecca Stucky | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 |
Zattere | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 |
San Marco Giardinetti | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 |
San Zaccaria B | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 |
Arsenale | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 |
Lido S.M.E. C | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 |
Certosa | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 |
Bacini | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 |
Ospedale | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 |
Fdte Nove A | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 |
Murano Colonna | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 |
Murano Museo | 11:50 | 12:50 | 13:50 | ||
Airport | 12:20 | 12:40 | 13:20 | 13:40 | 14:20 |
Venice → Lido → Venice → Murano → Airport
12:50→14:50 (Daily)
Ferrovia Station | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 |
Tronchetto | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 |
Giudecca Stucky | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 |
Zattere | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 |
San Marco Giardinetti | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 |
San Zaccaria B | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 |
Arsenale | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 |
Lido S.M.E. C | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 |
Certosa | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 |
Bacini | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 |
Ospedale | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 |
Fdte Nove A | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 |
Murano Colonna | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 |
Murano Museo | 14:50 | 15:50 | |||
Airport | 14:40 | 15:20 | 15:40 | 16:20 | 16:40 |
Venice → Lido → Venice → Murano → Airport
15:20→17:20 (Daily)
Ferrovia Station | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 |
Tronchetto | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 |
Giudecca Stucky | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 |
Zattere | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 |
San Marco Giardinetti | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 |
San Zaccaria B | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 |
Arsenale | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
Lido S.M.E. C | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 |
Certosa | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 |
Bacini | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
Ospedale | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 |
Fdte Nove A | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 |
Murano Colonna | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 |
Murano Museo | 16:50 | 17:50 | 18:50 | ||
Airport | 17:20 | 17:40 | 18:20 | 18:40 | 19:20 |
Venice → Lido → Venice → Murano → Airport
17:50→21:20 (Daily)
Ferrovia Station | 17:50 | 18:20 | 19:20 | 20:20 | 21:20 |
Tronchetto | 17:59 | 18:29 | 19:29 | 20:29 | 21:29 |
Giudecca Stucky | 18:08 | 18:38 | 19:38 | 20:38 | 21:38 |
Zattere | 18:13 | 18:43 | 19:43 | 20:43 | 21:43 |
San Marco Giardinetti | 18:21 | 18:51 | 19:51 | 20:51 | 21:51 |
San Zaccaria B | 18:26 | 18:56 | 19:56 | 20:56 | 21:56 |
Arsenale | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 |
Lido S.M.E. C | 18:41 | 19:11 | 20:11 | 21:11 | 22:11 |
Certosa | 18:49 | 19:19 | 20:19 | 21:19 | 22:19 |
Bacini | 18:55 | 19:25 | 20:25 | 21:25 | 22:25 |
Ospedale | 18:58 | 19:28 | 20:28 | 21:28 | 22:28 |
Fdte Nove A | 19:03 | 19:33 | 20:33 | 21:33 | 22:33 |
Murano Colonna | 19:11 | 19:41 | 20:41 | 21:41 | 22:41 |
Murano Museo | 19:50 | 20:50 | 21:50 | 22:50 | |
Airport | 19:40 | 20:20 | 21:20 | 22:20 | 23:20 |
Alilaguna Airport Map | Tickets
Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Back to Top of Page