Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Hop On Off | Youth Card | Wheelchair



Venice Water Bus Ferry Vaporetto - Line 6

Water Bus Vaporetto Line Map number 6 in Venice in Italy
Water Bus Line N°6 Map

Timetables Line 6 Water Bus Vaporetto


Water Bus Tickets Pass

Water Bus Prices  → 

Tours Tickets Doge's | St.Mark | Museums | Venice | Islands | Gondola | G.Canal | Taste

P.Roma → Zattere → Giardini → Lido
6:20→7:51 | 8:11→9:51 | 8:11→11:51 | 14:11→15:51 | 16:11→17:51 | 18:11→19:31

Lido → S.Elena → Giardini → Zattere → P.Roma
6:54→8:32 | 8:52→10:32 | 10:52→12:32 | 14:52→16:32 | 16:52→18:32 | 18:52→20:02

The Vaporetto Water Bus Line number 6 starts from Piazzale Roma (where the buses arrive from the airport) and goes to the Lido Island, via the Giudecca canal.

Taking into account its very few stops, it is definitely one of the quickest lines to get to Lido from Piazzale Roma, but also to Giardini so see the Biennale exhibitions, or to Sant' Elena.


P.Roma → Zattere → Giardini → Lido
6:20→7:51 Daily
P.Roma B 6:20 6:40 7:00 7:11 7:51
Santa Marta 6:24 6:44 7:04 7:15 7:55
San Basilio 6:29 6:49 7:09 7:20 8:00
Zattere B 6:32 6:52 7:12 7:23 8:03
Zattere Spirito Santo 6:34 6:54 7:14 7:25 8:05
Giardini Biennale B 6:43 7:03 7:23 7:34 8:14
Sant' Elena C 6:46 7:06 7:26 7:37 8:17
Lido S.M.E. B 6:51 7:11 7:31 7:42 8:22
Back to Line Timetables

P.Roma → Zattere → Giardini → Lido
8:11→9:51 Daily
P.Roma B 8:11 8:31 8:51 9:31 9:51
Santa Marta 8:15 8:35 8:55 9:35 9:55
San Basilio 8:20 8:40 9:00 9:40 10:00
Zattere B 8:23 8:43 9:03 9:43 10:03
Zattere Spirito Santo 8:25 8:45 9:05 9:45 10:05
Giardini Biennale B 8:34 8:54 9:14 9:54 10:14
Sant' Elena C 8:37 8:57 9:17 9:57 10:17
Lido S.M.E. B 8:42 9:02 9:22 10:02 10:22
Back to Line Timetables

P.Roma → Zattere → Giardini → Lido
10:11→11:51 Daily
P.Roma B 10:11 10:31 11:11 11:31 11:51
Santa Marta 10:15 10:35 11:15 11:35 11:55
San Basilio 10:20 10:40 11:20 11:40 12:00
Zattere B 10:23 10:43 11:23 11:43 12:03
Zattere Spirito Santo 10:25 10:45 11:25 11:45 12:05
Giardini Biennale B 10:34 10:54 11:34 11:54 12:14
Sant' Elena C 10:37 10:57 11:37 11:57 12:17
Lido S.M.E. B 10:42 11:02 11:42 12:02 12:22
Back to Line Timetables

P.Roma → Zattere → Giardini → Lido
14:11→15:51 Daily
P.Roma B 14:11 14:31 14:51 15:11 16:11
Santa Marta 14:15 14:35 14:55 15:15 16:15
San Basilio 14:20 14:40 15:00 15:20 16:20
Zattere B 14:23 14:43 15:03 15:23 16:23
Zattere Spirito Santo 14:25 14:45 15:05 15:25 16:25
Giardini Biennale B 14:34 14:54 15:14 15:34 16:34
Sant' Elena C 14:37 14:57 15:17 15:37 16:37
Lido S.M.E. B 14:42 15:02 15:22 15:42 16:42
Back to Line Timetables

P.Roma → Zattere → Giardini → Lido
16:11→17:51 Daily
P.Roma B 16:11 16:31 16:51 17:31 17:51
Santa Marta 16:15 16:35 16:55 17:35 17:55
San Basilio 16:20 16:40 17:00 17:40 18:00
Zattere B 16:23 16:43 17:03 17:43 18:03
Zattere Spirito Santo 16:25 16:45 17:05 17:45 18:05
Giardini Biennale B 16:34 16:54 17:14 17:54 18:14
Sant' Elena C 16:37 16:57 17:17 17:57 18:17
Lido S.M.E. B 16:42 17:02 17:22 18:02 18:22
Back to Line Timetables

P.Roma → Zattere → Giardini → Lido
18:11→19:31 Daily
P.Roma B 18:11 18:51 19:11 19:31
Santa Marta 18:15 18:55 19:15 19:35
San Basilio 18:20 19:00 19:20 19:40
Zattere B 18:23 19:03 19:23 19:43
Zattere Spirito Santo 18:25 19:05 19:25 19:45
Giardini Biennale B 18:34 19:14 19:34 19:54
Sant' Elena C 18:37 19:17 19:37 19:57
Lido S.M.E. B 18:42 19:22 19:42 20:02
Back to Line Timetables

Lido → S.Elena → Giardini → Zattere → P.Roma
6:54→8:32 Daily
Lido S.M.E. B 6:54 7:14 7:34 7:52 8:32
Sant' Elena B 6:59 7:19 7:39 7:57 8:37
Giardini Biennale A 7:02 7:22 7:42 8:00 8:40
Zattere Spirito Santo 7:10 7:30 7:50 8:08 8:48
Zattere Gesuati A 7:12 7:32 7:52 8:10 8:50
San Basilio 7:16 7:36 7:56 8:14 8:54
Santa Marta 7:21 7:41 8:01 8:19 8:59
P.Roma B 7:25 7:45 8:05 8:23 9:03
Back to Line Timetables

Lido → S.Elena → Giardini → Zattere → P.Roma
8:52→10:32 Daily
Lido S.M.E. B 8:52 9:12 9:32 10:12 10:32
Sant' Elena B 8:57 9:17 9:37 10:17 10:37
Giardini Biennale A 9:00 9:20 9:40 10:20 10:40
Zattere Spirito Santo 9:08 9:28 9:48 10:28 10:48
Zattere Gesuati A 9:10 9:30 9:50 10:30 10:50
San Basilio 9:14 9:34 9:54 10:34 10:54
Santa Marta 9:19 9:39 9:59 10:39 10:59
P.Roma B 9:23 9:43 10:03 10:43 11:03
Back to Line Timetables

Lido → S.Elena → Giardini → Zattere → P.Roma
10:52→12:32 Daily
Lido S.M.E. B 10:52 11:12 11:52 12:12 12:32
Sant' Elena B 10:57 11:17 11:57 12:17 12:37
Giardini Biennale A 11:00 11:20 12:00 12:20 12:40
Zattere Spirito Santo 11:08 11:28 12:08 12:28 12:48
Zattere Gesuati A 11:10 11:30 12:10 12:30 12:50
San Basilio 11:14 11:34 12:14 12:34 12:54
Santa Marta 11:19 11:39 12:19 12:39 12:59
P.Roma B 11:23 11:43 12:23 12:43 13:03
Back to Line Timetables

Lido → S.Elena → Giardini → Zattere → P.Roma
14:52→16:32 Daily
Lido S.M.E. B 14:52 15:12 15:32 15:52 16:32
Sant' Elena B 14:57 15:17 15:37 15:57 16:37
Giardini Biennale A 15:00 15:20 15:40 16:00 16:40
Zattere Spirito Santo 15:08 15:28 15:48 16:08 16:48
Zattere Gesuati A 15:10 15:30 15:50 16:10 16:50
San Basilio 15:14 15:34 15:54 16:14 16:54
Santa Marta 15:19 15:39 15:59 16:19 16:59
P.Roma B 15:23 15:43 16:03 16:23 17:03
Back to Line Timetables

Lido → S.Elena → Giardini → Zattere → P.Roma
16:52→18:32 Daily
Lido S.M.E. B 16:52 17:12 17:32 18:12 18:32
Sant' Elena B 16:57 17:17 17:37 18:17 18:37
Giardini Biennale A 17:00 17:20 17:40 18:20 18:40
Zattere Spirito Santo 17:08 17:28 17:48 18:28 18:48
Zattere Gesuati A 17:10 17:30 17:50 18:30 18:50
San Basilio 17:14 17:34 17:54 18:34 18:54
Santa Marta 17:19 17:39 17:59 18:39 18:59
P.Roma B 17:23 17:43 18:03 18:43 19:03
Back to Line Timetables

Lido → S.Elena → Giardini → Zattere → P.Roma
18:52→20:02 Daily
Lido S.M.E. B 18:52 19:32 19:42 20:02
Sant' Elena B 18:57 19:37 19:47 20:07
Giardini Biennale A 19:00 19:40 19:50 20:10
Zattere Spirito Santo 19:08 19:48 19:58 20:18
Zattere Gesuati A 19:10 19:50 20:00 20:20
San Basilio 19:14 19:54 20:04 20:24
Santa Marta 19:19 19:59 20:09 20:29
P.Roma B 19:23 20:03 20:13 20:33
Back to Line Timetables



Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Hop On Off | Youth Card | Wheelchair
Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car



Back to Top of Page