Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Hop On Off | Youth Card | Wheelchair
Venice Water Bus Ferry Vaporetto - Line 7

Water Bus Line N°7 Map
Timetables Line 7 Water Bus
Vaporetto Water Bus Line number 7 goes from Murano Island (Navagero, Faro and Colonna stops), to Sant' Elena.
And then to San Zaccaria (Jolanda) on the Riva degli Schiavoni in Castello Venice.
Water Bus Tickets Pass
Water Bus Prices infoTours Tickets Doge's | St.Mark | Museums | Venice | Islands | Gondola | G.Canal | Taste
S.Zaccaria → Murano → S.Zaccaria
10:11→11:11 - Daily
S.Zaccaria D | 10:11 | 10:31 | 10:51 | 11:11 |
Murano Navagero | 10:36 | 10:56 | 11:16 | 11:36 |
Murano Faro A1 | 10:38 | 10:58 | 11:18 | 11:38 |
Murano Colonna B | 10:42 | 11:02 | 11:22 | 11:42 |
S.Zaccaria D | 11:09 | 11:29 | 11:49 | 12:09 |
S.Zaccaria → Murano → S.Zaccaria
11:31→12:11 - Daily
S.Zaccaria D | 11:31 | 11:51 | 12:11 |
Murano Navagero | 11:56 | 12:16 | 12:36 |
Murano Faro A1 | 11:58 | 12:18 | 12:38 |
Murano Colonna B | 12:02 | 12:22 | 12:42 |
S.Zaccaria D | 12:29 | 12:49 | 13:09 |
S.Zaccaria → Murano → S.Zaccaria
13:11→14:14 - Daily
S.Zaccaria D | 13:11 | 13:31 | 13:51 | 14:11 |
Murano Navagero | 13:36 | 13:56 | 14:16 | 14:36 |
Murano Faro A1 | 13:38 | 13:58 | 14:18 | 14:38 |
Murano Colonna B | 13:42 | 14:02 | 14:22 | 14:42 |
S.Zaccaria D | 14:09 | 14:29 | 14:49 | 15:09 |
S.Zaccaria → Murano → S.Zaccaria
14:31→15:31 - Daily
S.Zaccaria D | 14:31 | 14:51 | 15:11 | 15:31 |
Murano Navagero | 14:56 | 15:16 | 15:36 | 15:56 |
Murano Faro A1 | 14:58 | 15:18 | 15:38 | 15:58 |
Murano Colonna B | 15:02 | 15:22 | 15:42 | 16:02 |
S.Zaccaria D | 15:29 | 15:49 | 16:09 | 16:29 |
S.Zaccaria → Murano → S.Zaccaria
15:51→16:51 - Daily
S.Zaccaria D | 15:51 | 16:11 | 16:31 | 16:51 |
Murano Navagero | 16:16 | 16:36 | 16:56 | 17:16 |
Murano Faro A1 | 16:18 | 16:38 | 16:58 | 17:18 |
Murano Colonna B | 16:22 | 16:42 | 17:02 | 17:22 |
S.Zaccaria D | 16:49 | 17:09 | 17:29 | 17:49 |
Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Hop On Off | Youth Card | Wheelchair
Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Back to Top of Page