Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Hop On Off | Youth Card | Wheelchair


Venice Water Bus Vaporetto - Line 4.1

Water Bus Vaporetto Line Map number 4.1 in Venice in Italy
Water Bus Line N°4.1 Map

Timetables Line 4.1 Water bus Vaporetto


Water Bus Tickets Pass

Water Bus Prices  info 

Tours Tickets Doge's | St.Mark | Museums | Venice | Islands | Gondola | G.Canal | Taste

F.Nove → Murano
6:14→6:54 | 21:34→22:22 | 22:42→23:22
P. Roma → Giudecca → S. Zaccaria → S. Pietro → F.Nove → Murano
6:18→6:58
Murano → F.Nove → Guglie → P. Roma → Giudecca → S. Zaccaria → S. Pietro → F.Nove → Murano
6:32→18:32 | 18:52→19:32
Murano → Fondamente Nove
19:52→20:52 | 21:12→21:52


Fondamente Nove → Murano
6:14→6:54 (Daily)
Fondamente Nove B 6:14 6:34 6:54
Cimitero San Michele 6:20 6:40 7:00
Murano Colonna C 6:23 6:43 7:03
Murano Faro 6:26 6:46 6:06
Murano Navagero 6:29 6:49 7:09
Murano Museo A 6:32 6:52 7:12
Back to Line Timetables

P. Roma → Giudecca → S. Zaccaria → S. Pietro → F.Nove → Murano
6:18→6:58 (Daily)
P.Roma E 6:18 6:38 6:58
Santa Marta 6:24 6:44 7:04
Sacca Fisola A 6:28 6:48 7:08
Palanca Giudecca A 6:31 6:51 7:11
Redentore Giudecca 6:33 6:53 7:13
Zitelle Giudecca A 6:36 6:56 7:16
S.Marco S.Zaccaria B1 6:41 7:01 7:21
Arsenale B 6:44 7:04 7:24
Giardini Biennale B 6:47 7:07 7:27
Sant'Elena C 6:50 7:10 7:30
Certosa (sur demande) 6:56 7:16 7:36
S.Pietro Castello 6:59 7:19 7:39
Bacini 7:07 7:27 7:47
Celestia 7:10 7:30 7:50
Ospedale 7:12 7:32 7:52
Fondamente Nove B 7:14 7:34 7:54
Cimitero San Michele 7:20 7:40 8:00
Murano Colonna C 7:23 7:43 8:03
Murano Faro 7:26 7:46 8:06
Murano Navagero 7:29 7:49 8:09
Murano Museo A 7:32 7:52 8:12
Back to Line Timetables

Murano → F.Nove → Guglie → P. Roma → Giudecca → S. Zaccaria → S. Pietro → F.Nove → Murano
6:32→18:32 (Daily)
The following schedules are valid for each hour:
(For exemple at Murano Museo there is a boat at 6:52, 7:12, 7:32, 7:52, etc. up to 18:32)
Murano Museo A 6:32 52 12 32
Murano Da Mula 6:34 54 14 34
Murano Venier 6:35 55 15 35
Murano Serenella 6:38 58 18 38
Murano Colonna A 6:42 02 22 42
Cimitero San Michele 6:45 05 25 45
Fdte Nove C 6:54 14 34 54
Madona dell'Orto 6:59 19 39 59
Sant'Alvise 7:01 21 41 01
Crea 7:07 27 47 07
Guglie B 7:09 29 49 09
Ferrovia C 7:14 34 54 14
P.Roma E 7:18 38 58 18
Santa Marta 7:24 44 04 24
Sacca Fisola A 7:28 48 08 28
Palanca Giudecca A 7:31 51 11 31
Redentore Giudecca 7:33 53 13 33
Zitelle Giudecca A 7:36 56 16 36
S.Marco S.Zaccaria B1 7:41 01 21 41
Arsenale B 7:44 04 24 44
Giardini (Biennale) B 7:47 07 27 47
Sant'Elena C 7:50 10 30 50
Certosa (sur demande) 7:56 16 36 56
S.Pietro Castello 7:59 19 39 59
Bacini 8:07 27 47 07
Celestia 8:10 30 50 10
Ospedale 8:12 32 52 12
Fdte Nove B 8:14 34 54 14
Cimitero San Michele 8:20 40 00 20
Murano Colonna C 8:23 43 03 23
Murano Faro 8:26 46 06 26
Murano Navagero 8:29 49 09 29
Murano Museo A 8:32 52 12 32
Back to Line Timetables

Murano → F.Nove → Guglie → P. Roma → Giudecca → S. Zaccaria → S. Pietro → F.Nove → Murano
18:52→19:32 (Daily)
Murano Museo A 18:52 19:12 19:32
Murano Da Mula 18:54 19:14 19:34
Murano Venier 18:55 19:15 19:35
Murano Serenella 18:58 19:18 19:38
Murano Colonna A 19:02 19:22 19:42
Cimitero San Michele 19:05 19:25 19:45
Fdte Nove C 19:14 19:34 19:54
Madona dell'Orto 19:19 19:39 19:59
Sant'Alvise 19:21 19:41 20:01
Crea 19:27 19:47 20:07
Guglie B 19:29 19:49 20:09
Ferrovia C 19:34 19:54 20:14
P.Roma E 19:38 19:58 20:18
Santa Marta 19:44 20:04 20:24
Sacca Fisola A 19:48 20:08 20:28
Palanca Giudecca A 19:51 20:11 20:31
Redentore Giudecca 19:53 20:13 20:33
Zitelle Giudecca A 19:56 20:16 20:36
S.Marco S.Zaccaria B1 20:01 20:21 20:41
Arsenale B 20:04    
Giardini (Biennale) B 20:07    
Sant'Elena C 20:10    
Certosa (sur demande) 20:16    
S.Pietro Castello 20:19    
Bacini 20:27    
Celestia 20:30    
Ospedale 20:32    
Fdte Nove B 20:34 20:54 21:14
Cimitero San Michele 20:40 21:00 21:20
Murano Colonna C 20:43 21:03 21:23
Murano Faro 20:46 21:06 21:26
Murano Navagero 20:49 21:09 21:29
Murano Museo A 20:52 21:12 21:32
Back to Line Timetables

Murano → Fondamente Nove
19:52→20:52 (Daily)
Murano Museo A 19:52 20:12 20:32 20:52
Murano Da Mula 19:54 20:14 20:34 20:54
Murano Venier 19:55 20:15 20:35 20:55
Murano Serenella 19:58 20:18 20:38 20:58
Murano Colonna A 20:02 20:22 20:42 21:02
Cimitero San Michele 20:05 20:25 20:45 21:05
Fondamente Nove C 20:12 20:32 20:52 21:12
Back to Line Timetables

Murano → Fondamente Nove
21:12→21:52 (Daily)
Murano Museo A 21:12 21:32 21:52
Murano Da Mula 21:14 21:34 21:54
Murano Venier 21:15 21:35 21:55
Murano Serenella 21:18 21:38 21:58
Murano Colonna A 21:22 21:42 22:02
Cimitero San Michele 21:25 21:45 22:05
Fondamente Nove C 21:32 21:52 22:12
Back to Line Timetables

Fondamente Nove → Murano
21:34→22:22 (Daily)
Fondamente Nove B 21:34 21:42 22:02 22:22
Cimitero San Michele 21:40 21:48 22:08 22:28
Murano Colonna C 21:43 21:51 22:11 22:31
Murano Faro 21:46 51:53 22:13 22:33
Murano Navagero 21:49 21:55 22:15 22:35
Murano Museo A 21:52 21:57 22:17 22:37
Murano Da Mula   21:58 22:18 22:38
Murano Venier   21:59 22:19 22:39
Back to Line Timetables

Fondamente Nove → Murano
22:42→23:22 (Daily)
Fondamente Nove B 22:42 23:02 23:22
Cimitero San Michele 22:48 23:08 23:28
Murano Colonna C 22:51 23:11 23:31
Murano Faro 22:53 23:13 23:33
Murano Navagero 22:55 23:15 23:35
Murano Museo A 22:57 23:17 23:37
Murano Da Mula 22:58 23:18 23:38
Murano Venier 22:59 23:19 23:39
Back to Line Timetables



Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Hop On Off | Youth Card | Wheelchair
Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car



Back to Top of Page